Garena Free Fire has seen massive growth not just in player count but also in esports and streaming viewership. Some of them have broken the records of viewership particularly during big esports tournaments and high profile live streams. In this article we will discuss a list of the top names and events, their peak viewership, and what sets them apart.
Significant Factors Behind Peak Viewership For Free Fire’s Players
Let’s discuss why some players or streamers simultaneously gain peak viewership and who becomes the “most popular.” These significant factors are:
- Finals Of Big Tournaments / Events: The finals of big or global tournaments and regional tournaments attract more attention from the viewers. For example, FFWS and FFCS.
- Language / Region: Streaming in particular languages like Portuguese, Hindi, and Spanish usually attracts a large number of viewers globally.For instance, FFCS Asia records around 1.5 million viewers due to streaming in Hindi language.
- Choice of Platform: YouTube dominates in several areas when it comes to Free Fire viewership vs. Twitch, especially in terms of mobile viewers. Additionally, the accessibility of the live stream, performance and also the platform matter.
- Gamer Personality and Consistency: Most of the gamers have built a strong fan base by providing a consistent, engaging, and addicting mix of entertainment and gameplay.
- Communal Spirit and Local Events: When there are local qualifiers, pre-shows, or local finals, local fans turn out, causing viewership to increase.
List of Top 50 Most Popular Free Fire Player by Peak Viewers
Here is a list of top 100 most popular Free Fire players with their peak viewers, total matches, and total tournaments.
Number | Name of the Player | Current Team Name | Number of Total Matches | Number of Total Tournaments | Peak Viewers |
---|---|---|---|---|---|
1 | Chu Trong Tan ( PSL1) | WAG | 6 | 2 | 216978 |
2 | Vo Dinh Van (VanVo) | WAG | 6 | 2 | 216978 |
3 | Yiw Nathapong (Keroro) | Falcons | 29 | 7 | 216978 |
4 | Nguyen Phuc (Xbor) | WAG | 12 | 4 | 216978 |
5 | Peena | Falcons | 15 | 4 | 216978 |
6 | Phulipat Yosit (ONFIRE) | Falcons | 18 | 5 | 216978 |
7 | Thanakorn Choompurad (Peter) | Falcons | 18 | 5 | 216978 |
8 | Eric Manuel Calderon Martinez (SoyDella) | Rainbow7 | 3 | 1 | 201473 |
9 | Klever Sabando (Andres) | Rainbow7 | 3 | 1 | 201473 |
10 | GamezKing | Rainbow7 | 3 | 1 | 201473 |
11 | Eder | Rainbow7 | 3 | 1 | 201473 |
12 | Javier Andres Acuna Morales (Joker) | Rainbow7 | 3 | 1 | 201473 |
13 | Juan Luis Alexander Tobaldo (LukasHigh) | RR | 3 | 1 | 201473 |
14 | Muhammad Darmawan (Manggiskun) | EVOS.D | 19 | 4 | 192479 |
14 | Rayandro Eka (Reyyy) | EVOS.D | 19 | 4 | 192479 |
16 | Nguyen Tri Duong (Alan) | Heavy | 8 | 3 | 192479 |
17 | Muhammad Akbar Mustafa (AbaaaX) | EVOS.D | 26 | 6 | 192479 |
18 | Aji Apri Wicaksono (AimGOD) | EVOS.D | 26 | 6 | 192479 |
19 | M.Excel Verilyan Putra (Koceel) | EVOS.D | 19 | 4 | 192479 |
20 | Rasyah Rasyid (Rasyah) | EVOS.D | 26 | 6 | 192479 |
21 | Tubagus Rahadian (RR) | EVOS.D | 19 | 4 | 192479 |
22 | Chirasak Moonsarn (JoENA) | BRU | 24 | 7 | 167297 |
23 | WASSANA | BRU | 16 | 5 | 167297 |
24 | Ratchanon Kunrayason (Moshi) | BRU | 24 | 7 | 167297 |
25 | Rachata Saethian (GETHIGH) | BRU | 24 | 7 | 167297 |
26 | Piyapon Boonchuay (GODCRUZ) | BRU | 24 | 7 | 167297 |
27 | Aekkachai Kaewkong (Namo) | PR | 16 | 5 | 167297 |
28 | Adi Gustiawan (Adi) | RRQ.Kazu | 26 | 7 | 161919 |
29 | PHUWARAK | Free Agent | 9 | 2 | 161919 |
30 | Khachonsak Phakkinnon (Smingch) | TM | 12 | 4 | 161919 |
31 | Muhammad Redondo Ranggina Leo Nasution (Skyla) | RRQ.Kazu | 21 | 5 | 161919 |
32 | Puripat Junsritong (XPOZY) | VP | 13 | 4 | 161919 |
33 | Nithiwat Teampak (NAMELESS) | VP | 13 | 4 | 161919 |
34 | PHUWARAK | VP | 11 | 3 | 161919 |
35 | Abi Siliwangi Jaya Kusuma (Abay) | RRQ.Kazu | 26 | 7 | 161919 |
36 | Cibenk | RRQ.Kazu | 21 | 5 | 161919 |
37 | Wattana Dyumecha (DIAMOND) | VP | 12 | 4 | 161919 |
38 | Muh Haidir Al (18Deer) | RRQ.Kazu | 21 | 5 | 161919 |
39 | Wira Gunawan (Dutzz) | RRQ.Kazu | 21 | 5 | 161919 |
40 | Aryabumi Satria Wibowo (Kiba) | Free Agent | 15 | 3 | 161919 |
41 | Lucas Vinicius Silva Lemos (LUUUKING) | Fluxo | 18 | 4 | 158267 |
42 | Andre Proenca (Proxx7) | Fluxo | 9 | 2 | 158267 |
43 | Pedro Borges (BuToN007) | Fluxo | 18 | 4 | 158267 |
44 | Tiago Carvalho (Bops) | Fluxo | 9 | 2 | 158267 |
45 | Giuliano Junior (Giuh.87) | Fluxo | 9 | 2 | 158267 |
46 | Wattipong Ngarmrod (D_Long) | BRU | 16 | 4 | 147149 |
47 | erickmvp | LG | 7 | 3 | 147149 |
48 | JAYA | LG | 7 | 3 | 147149 |
49 | DELTA | LG | 6 | 2 | 147149 |
50 | mtsexy | LG | 6 | 2 | 147149 |
FAQs
Name the most watched Free Fire’s player by the audience?
The most watched player in the Free Fire is KERORO with 216978 peak viewers.
How many professional gamers registered in the Free Fire?
The total professional gamers registered in the Free Fire is 1945. But not all are active gamers.
What is the total number of Female Free Fire Players?
The number of female players in the Free Fire is 79 as per the records.
What are the factors behind the peak viewership for the Free Fire players?
These factors are big tournaments, languages, regions, communal spirit, platform choice, local events and players’ personality $ consistency.
Also read about: Xmania UID: Free Fire ID, K/D Ratio, Stats, Earnings & More